
Coached under Jeff Prescott:
Jupiter Christian School (2003 –2009)
Wrestling Club of the Palm Beaches (2003 – 2007)
Freedom Fall Wrestling Club (2007 – 2009)
Gnarly Fish Wrestling Club (2009)
Jupiter Christian School: (2003 – 2009)
State Team Finishes
2005 – 10th place team finish
2006 - State Team Champions
2007 - 6th place team finish
2008 – 2nd place team finish
Individual State Champions:
Alex Piasecki 112 lbs. 1st 2005 Jr.
Andre Johnson 140 lbs. 1st 2006 Sr.
Nick Raich 160 lbs. 1st 2006 Sr.
Johnathan Velazquez 189 lbs. 1st 2006 Sr.
Tommy Bennett 125 lbs. 1st 2007 Sr.
George Bankroft 152 lbs. 1st 2007 Jr.
Carter Downs 171 lbs. 1st 2008 Sr.
Individual State Place Finishers:
Zach Transue 171 lbs. 6th 2004 Sr.
Johnathan Velazquez 171 lbs. 4th 2005 Jr.
Alex Piasecki 145 lbs. 2nd 2006 Sr.
Robbie Goode 215 lbs. 2nd 2006 Sr.
Tucker Raich 130 lbs. 3rd 2007 So.
Tucker Raich 145 lbs. 3rd 2008 Jr.
Carter Downs 160 lbs. 2nd 2007 Jr.
Tucker Raich 140 lbs. 3rd 2009 Sr.
Byron Dames 215 lbs. 2nd 2009 Sr.
Regional Team Champions:
2008 – 1st place team finish
Individual Regional Champions:
Alex Piasecki 112 lbs. 1st 2005 Jr.
Andre Johnson 140 lbs. 1st 2006 Sr.
Alex Piasecki 145 lbs 1st 2006 Sr.
Nick Raich 160 lbs. 1st 2006 Sr.
Johnathan Velazquez 189 lbs. 1st 2006 Sr.
Robbie Goode 215 lbs. 1st 2006 Sr.
Tommy Bennett 125 lbs. 1st 2007 Sr.
Tucker Raich 130 lbs. 1st 2007 So.
George Bankroft 152 lbs. 1st 2007 Jr.
Carter Downs 160 lbs. 1st 2007 Jr.
Andrew Viens 125 lbs . 1st 2008 So.
Tucker Raich 145 lbs. 1st 2008 Jr.
Max Piasecki 160 lbs. 1st 2008 So.
Carter Downs 171 lbs. 1st 2008 Sr.
Byron Dames 285 lbs. 1st 2008 Jr.
Tucker Raich 140 lbs. 1st 2009 Sr.
Individual Regional Place Finishers:
Max Piasecki 119 lbs. 2nd 2007 So.
James Foster 171 lbs 4th 2007 So.
Mike Hess 103 lbs. 3rd 2008 Fr.
Jesse Stephanos 112 lbs. 5th 2008 7th
Kyle Knecht 140 lbs. 5th 2008 So.
James Foster 189 lbs. 5th 2008 Jr.
District Team Champions:
2006 – 1st place team finish
2007 – 1st place team finish
2008 – 1st place team finish
Individual District Champions:
Nick Raich 130 lbs. 1st 2004 So.
Trygve Myers 145 lbs 1st 2004 So.
Zac Transue 171 lbs. 1st 2004 Sr.
Alex Piasecki 112 lbs. 1st 2005 Jr.
Nick Raich 140 lbs. 1st 2005 Jr.
Johnathan Velazquez 171 lbs. 1st 2005 Jr.
Mike Walsh 189 lbs. 1st 2005 Sr.
Tucker Raich 135 lbs. 1st 2006 Fr.
Andre Johnson 140 lbs. 1st 2006 Sr.
Alex Piasecki 145 lbs. 1st 2006 Sr.
Nick Raich 160 lbs. 1st 2006 Sr.
Johnathan Velazquez 189 lbs. 1st 2006 Sr.
Robbie Goode 215 lbs. 1st 2006 Sr.
Max Piasecki 119 lbs. 1st 2007 So.
Tommy Bennett 125 lbs. 1st 2007 Sr.
Tucker Raich 135 lbs. 1st 2007 So.
George Bankroft 152 lbs. 1st 2007 Jr.
Carter Downs 160 lbs. 1st 2007 Jr.
Mike Hess 103 lbs. 1st 2008 Fr.
Jesse Stephanos 112 lbs. 1st 2008 7th
Andrew Viens 125 lbs. 1st 2008 So.
Kyle Knetch 140 lbs. 1st 2008 So.
Tucker Raich 145 lbs. 1st 2008 Jr.
Max Piasecki 160 lbs. 1st 2008 Jr.
Carter Downs 171 lbs. 1st 2008 Sr.
James Foster 189 lbs. 1st 2008 Jr.
Byron Dames 215 lbs. 1st 2008 Jr.
Individual District Place Finishers:
Jesse Stephanos: 103 lbs. 3rd 2007 6th
Andrew Viens 112 lbs. 2nd 2007 Fr.
Bear Karr 130 lbs. 3rd 2007 So.
James Foster 171 lbs. 2nd 2007 So.
Will Powers 189 lbs. 2nd 2007 So.
 |